Our locations

0 (860) 516-8725

Specialized® Sj Evo Comp Alloy

Description :

SJ EVO COMP ALLOY SMK/BLK S1

Specifications

Swat: SWAT™ Door integration

Geometry

S1 S2 S3 S4 S5 S6
Stack 613 617 626 635 644 654
Reach 408 428 448 475 498 528
Headtube Length 95 95 105 115 125 135
Headtube Angle 64.5 64.5 64.5 64.5 64.5 64.5
BB Height 335 340 340 340 340 340
BB Drop 40 35 35 35 35 35
Trail 131 131 131 131 131 131
Fork Length (full) 561 571 571 571 571 571
Fork Rake/Offset 44 44 44 44 44 44
Front Center 732 756 780 809 838 873
Chainstay Length 438 438 438 438 438 438
Wheelbase 1167 1191 1216 1247 1285 1319
Top-tube Length (horizontal) 538 564 590 623 647 679
Bike Standover Height 733 764 763 762 767 770
Seat Tube Length 385 385 405 425 445 465
Seat Tube Angle 78 77.6 77.2 76.9 77 77
Max Seatpost Insertion 180 180 200 220 240 260
Min Seatpost Insertion 80 80 80 80 80 80
Seatpost Length 100mm 125mm 150mm 170mm 170mm 190mm
Crank Length 165mm 170mm 170mm 170mm 170mm 175mm
Handlebar Width 800mm 800mm 800mm 800mm 800mm 800mm
Stem Length 40mm 40mm 40mm 40mm 50mm 50mm
Saddle Width 155mm 155mm 143mm 143mm 143mm 143mm

Request Details

Required
Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specialized® Sj Evo Comp Alloy

Price: $4,400
96322-5302
Trail
New
2023
Satin Smoke / Black
Biker's Edge - Torrington

(860) 960-0691